Versatility
- Meets F1 requirements for new build and replacement sectors.
- Designed for use on all window types (UPVC, Aluminium and Timber).
- 1000’s of colour decoration options, delivered in any combination or packaging requirement.
Compact
- The Link Vent 5000 EQA delivers significantly more EQA performance compared to similar overall length traditional 4000mm2 (free area) ventilators.
- The Link Vent 2500 EQA delivers approximately the same performance of a traditional 4000mm2 in the length of traditional 2000mm2 (free area) ventilators.
Efficient
- 2500 EQA is delivered through a 204 mm x 13 mm slot size, reducing routing machine times and waste materials generated. For simplicity the 5000 EQA has 2 slots of the same size.
Use of ASA in this application delivers
- Excellent UV colour stability.
- Good mechanical properties.
Clever design
- Simple, user friendly opening of the vent finishes with a positive closing action.
- The innovative “link” allows the closure plate to be positioned to reduce draughts with the benefit of directing air away from occupants.
- The Link Vent 5000 closure plate is split to allow for partial (50%) opening and further ease opening of the ventilator.
- Rounded ends of the vent allow for installation on timber windows.
- Available in either screw or clip in fixing types.
- The screw fix design eliminates the need for end caps.
- The clip fix design Pawl’s allow for a fast, easy vent installation.
1000’s of Colour options
- Standard colours: White, Dark Brown, Black and Oak Brown.
- Stock colours: Cream, Anthracite Grey, Chartwell Green.
- Wood grain print effects for Irish Oak, Golden Oak, Mahogany and Rosewood.
- Paint spraying of ventilators from our stock to ANY RAL, BS colour a colour swatch matching service is also available.
Acoustics is specialist science covering the generation, control, transmission and detection of sound and vibration. Acoustics relating to buildings is changing and moving from the suppression of noise to the design of environments which enhance health inparticular mental health.
What is a Dn,e,w sound reduction figure?
A Dn,e,w figure reflects testing at every frequency and it is the only result recommended by the BRE for products such as trickle vents.
As there is no industry standard for presenting acoustic test results, be wary of unspecified dB figures being quoted. The unspecified figure may be the highest dB achieved at a frequency and may not be relevant o your application or source of noise.
A Dn,e,w result reflects the true performance of the trickle vent.
2500
Equivalent Area 2500mm2 EQA Free Area 2512mm2
10mm Acoustic D n,e,w (+/-) – vent open – 35 (-1:-1) Acoustic D n,e,w (+/-) – vent closed – 40 (0;0)
13mm Acoustic D n,e,w (+/-) – vent open – 34 (-1:-1) Acoustic D n,e,w (+/-) – vent closed – 46 (-1;-1)
4000
13mm Acoustic D n,e,w (+/-) – vent open – 32 (-1:1) Acoustic D n,e,w (+/-) – vent closed – 41 (0;0)
5000
Equivalent Area 5000mm2 EQA Free Area 5049mm2
10mm Acoustic D n,e,w (+/-) – vent open – 32 (-1:-1) Acoustic D n,e,w (+/-) – vent closed – 37 (0;0)
13mm Acoustic D n,e,w (+/-) – vent open – 31 (-1:-1) Acoustic D n,e,w (+/-) – vent closed – 42 (0;0)
D n,e,w (C;Ctr) db
Note: BS EN ISO 10140-1:2016 (Earlier standards are withdrawn) and BS EN ISO 10140-2.
Frequently used terms for acoustics
1Hz is one wave cycle per second, 20 Hz is 20 per second, where the cycles are 20 times shorter and closer.
A ‘frequency band’ is a continuous range of frequencies between an upper and lower limit.
An ‘octave band’ is a frequency band where the upper limit is twice the frequency of the lower limit.
A ‘one-third octave band’ is a frequency band where the upper limit 2 times the frequency of the lower limit.
Intensity of sound is measured in Decibels (dB). This is a logarithmic scale in which an increase of 10 dB doubling loudness.
2022 Acoustic Test Data
2022 Acoustic Test Data2017 Acoustic Test Data
2017 Acoustic Test DataLink Vent brochure
Link Vent Technical Detail4000 Detail
13mm Rout 4000COL | Finish | Internal vent | External canopy | Full Vent (Set) | Colour with White (set) |
---|---|---|---|---|---|
Agate Grey RAL 7038 | Moulded | 2101-50017B | 2201-50017B | 2001-50017 | 2001-51017 |
Anteak (Sprayed) | Sprayed | 2101-50027B | 2201-50027B | 2001-50027 | 2001-51027 |
Anteak (Woodgrain) | Woodgrain | 2101-50504B | 2201-50504B | 2001-50504 | 2001-51504 |
Anthracite Grey (Matt Sprayed) | Matt Sprayed | 2101-50052 | 2201-50052 | - | - |
Balmoral | Moulded | 2101-50032B | 2201-50032B | 2001-50032 | 2001-51032 |
Basalt Grey RAL 7012 | Moulded | 2101-50016B | 2201-50016B | 2001-50016 | 2001-51016 |
Black | Moulded | 2101-50002B | 2201-50002B | 2001-50002 | 2001-51002 |
Brilliant White | Moulded | 2101-50004B | 2201-50004B | 2001-50004 | - |
Brown | Moulded | 2101-50001B | 2201-50001B | 2001-50001 | 2001-51001 |
Chartwell Green | Moulded | 2101-50015B | 2201-50015B | 2001-50015 | 2001-51015 |
Cream RAL 1015 | Moulded | 2101-50014B | 2201-50014B | 2001-50014 | 2001-51014 |
Cream White | Moulded | 2101-50007B | 2201-50007B | 2001-50007 | 2001-51007 |
Dark Green | Moulded | 2101-50021B | 2201-50021B | 2001-50021 | 2001-51021 |
Dark Red | Moulded | 2101-50023B | 2201-50023B | 2001-50023 | 2001-51023 |
Egg Shell (Sprayed) | Sprayed | 2101-50029B | 2201-50029B | 2001-50029 | 2001-51029 |
Golden Oak (Woodgrain) | Woodgrain | 2101-50502B | 2201-50502B | 2001-50502 | 2001-51502 |
Graphite Black (Matt Sprayed) | Matt Sprayed | 2101-50053 | 2201-50053 | - | - |
Grey RAL 7015 | Moulded | 2101-50009B | 2201-50009B | 2001-50009 | 2001-51009 |
Grey RAL 7016 | Moulded | 2101-50010B | 2201-50010B | 2001-50010 | 2001-51010 |
Hazy Grey RAL 7001 | Moulded | 2101-50022B | 2201-50022B | 2001-50022 | 2001-51022 |
Ice Cream RAL 9001 | Moulded | 2101-50030B | 2201-50030B | 2001-50030 | 2001-51030 |
Irish Oak (Woodgrain) | Woodgrain | 2101-50503B | 2201-50503B | 2001-50503 | 2001-51503 |
Light Grey RAL 7035 | Moulded | 2101-50028B | 2201-50028B | 2001-50028 | 2001-51028 |
Moss Green | Moulded | 2101-50020B | 2201-50020B | 2001-50020 | 2001-51020 |
Pebble Grey RAL 7032 | Moulded | 2101-50033B | 2201-50033B | 2001-50033 | 2001-51033 |
Plain Golden Oak / Caramel | Moulded | 2101-50037B | 2201-50037B | 2001-50037 | 2001-51037 |
Plain Irish Oak | Moulded | 2101-50011B | 2201-50011B | 2001-50011 | 2001-51011 |
Plain Natural Oak | Moulded | 2101-50034B | 2201-50034B | 2001-50034 | 2001-51034 |
Platinum Grey (Matt Sprayed) | Matt Sprayed | 2101-50050 | 2201-50050 | - | - |
Pure White RAL 9010 | Moulded | 2101-50003B | 2201-50003B | 2001-50003 | - |
Pure White RAL 9010 (VAC Foiled) | Foiled | - | 2201-50651B | - | - |
Quartz Grey RAL 7039 | Moulded | 2101-50024B | 2201-50024B | 2001-50024 | 2001-51024 |
Redwood | Moulded | 2101-50036B | 2201-50036B | 2001-50036 | 2001-51036 |
Rosewood (Woodgrain) | Woodgrain | 2101-50501B | 2201-50501B | 2001-50501 | 2001-51501 |
Rustic Cherry (Sprayed) | Sprayed | 2101-50025B | 2201-50025B | 2001-50025 | 2001-51025 |
Soft Cherry (Sprayed) | Sprayed | 2101-50026B | 2201-50026B | 2001-50026 | 2001-51026 |
Steel Blue | Moulded | 2101-50019B | 2201-50019B | 2001-50019 | 2001-51019 |
Umbra Grey (Matt Sprayed) | Matt Sprayed | 2101-50051 | 2201-50051 | - | - |
White | Moulded | 2101-50000B | 2201-50000B | 2001-50000 | - |
White (Etched) | Embossed | 2101-50700B | - | - | - |
Windsor | Moulded | 2101-50031B | 2201-50031B | 2001-50031 | 2001-51031 |
Wine Red | Moulded | 2101-50018B | 2201-50018B | 2001-50018 | 2001-51018 |
COL | Internal vent | Etched Internal | External canopy | Full Vent (Set) | Colour with White (set) |
---|---|---|---|---|---|
Agate Grey RAL 7038 | 4101-00017B | 4101-00717B | 4201-00017B | 4001-00017 | 4001-01017 |
Anteak (Woodgrain) | 4101-00004B | 4101-00784B | 4201-00004B | 4001-00004 | 4001-01504 |
Balmoral | 4101-00032B | 4101-00732B | 4201-00032B | 4001-00032 | 4001-01032 |
Basalt Grey RAL 7012 | 4101-00016B | 4101-00716B | 4201-00016B | 4001-00016 | 4001-01016 |
Black | 4101-00002B | 4101-00702B | 4201-00002B | 4001-00002 | 4001-01002 |
Brilliant White | 4101-00004B | 4101-00704B | 4201-00004B | 4001-00004 | - |
Brown | 4101-00001B | 4101-00701B | 4201-00001B | 4001-00001 | 4001-01001 |
Chartwell Green | 4101-00015B | 4101-00715B | 4201-00015B | 4001-00015 | 4001-01015 |
Cream RAL 1015 | 4101-00014B | 4101-00714B | 4201-00014B | 4001-00014 | 4001-01014 |
Cream White | 4101-00007B | 4101-00707B | 4201-00007B | 4001-00007 | 4001-01007 |
Dark Green | 4101-00021B | 4101-00721B | 4201-00021B | 4001-00021 | 4001-01021 |
Dark Red | 4101-00023B | 4101-00723B | 4201-00023B | 4001-00023 | 4001-01023 |
Golden Oak (Woodgrain) | 4101-00002B | 4101-00782B | 4201-00002B | 4001-00002 | 4001-01502 |
Grey RAL 7015 | 4101-00009B | 4101-00709B | 4201-00009B | 4001-00009 | 4001-01009 |
Grey RAL 7016 | 4101-00010B | 4101-00710B | 4201-00010B | 4001-00010 | 4001-01010 |
Hazy Grey RAL 7001 | 4101-00022B | 4101-00722B | 4201-00022B | 4001-00022 | 4001-01022 |
Ice Cream RAL 9001 | 4101-00030B | 4101-00730B | 4201-00030B | 4001-00030 | 4001-01030 |
Irish Oak (Woodgrain) | 4101-00003B | 4101-00783B | 4201-00003B | 4001-00003 | 4001-01503 |
Light Grey RAL 7035 | 4101-00028B | 4101-00728B | 4201-00028B | 4001-00028 | 4001-01028 |
Moss Green | 4101-00020B | 4101-00720B | 4201-00020B | 4001-00020 | 4001-01020 |
Natural Oak | 4101-00034B | 4101-00734B | 4201-00034B | 4001-00034 | 4001-01034 |
Pebble Grey RAL 7032 | 4101-00033B | 4101-00733B | 4201-00033B | 4001-00033 | 4001-01033 |
Plain Golden Oak | 4101-00037B | 4101-00737B | 4201-00037B | 4001-00037 | 4001-01037 |
Plain Irish Oak | 4101-00011B | 4101-00711B | 4201-00011B | 4001-00011 | 4001-01011 |
Pure White RAL 9010 | 4101-00003B | 4101-00703B | 4201-00003B | 4001-00003 | - |
Quartz Grey RAL 7039 | 4101-00024B | 4101-00724B | 4201-00024B | 4001-00024 | 4001-01024 |
Redwood | 4101-00036B | 4101-00736B | 4201-00036B | 4001-00036 | 4001-01036 |
Rosewood (Woodgrain) | 4101-00001B | 4101-00781B | 4201-00001B | 4001-00001 | 4001-01501 |
Steel Blue | 4101-00019B | 4101-00719B | 4201-00019B | 4001-00019 | 4001-01019 |
White | 4101-00000B | 4101-00700B | 4201-00000B | 4001-00000 | - |
Windsor | 4101-00031B | 4101-00731B | 4201-00031B | 4001-00031 | 4001-01031 |
Wine Red | 4101-00018B | 4101-00718B | 4201-00018B | 4001-00018 | 4001-01018 |
COL | Finish | Internal vent | External canopy | Full Vent (Set) | Colour with White (set) |
---|---|---|---|---|---|
Agate Grey RAL 7038 | Moulded | 5101-50017B | 5201-50017B | 5001-50017 | 5001-51017 |
Anteak (Sprayed) | Sprayed | 5101-50027B | 5201-50027B | 5001-50027 | 5001-51027 |
Anteak (Woodgrain) | Woodgrain | 5101-50504B | 5201-50504B | 5001-50504 | 5001-51504 |
Anthracite Grey (Matt Sprayed) | Matt Sprayed | 5101-50052 | 5201-50052 | - | - |
Balmoral | Moulded | 5101-50032B | 5201-50032B | 5001-50032 | 5001-51032 |
Basalt Grey RAL 7012 | Moulded | 5101-50016B | 5001-50016 | 5001-50016 | 5001-51016 |
Black | Moulded | 5101-50002B | 5201-50002B | 5001-50002 | 5001-51002 |
Brilliant White | Moulded | 5101-50004B | 5201-50004B | 5001-50004 | - |
Brown | Moulded | 5101-50001B | 5201-50001B | 5001-50001 | 5001-51001 |
Chartwell Green | Moulded | 5101-50015B | 5201-50015B | 5001-50015 | 5001-51015 |
Cream RAL 1015 | Moulded | 5101-50014B | 5201-500014B | 5001-50014 | 5001-51014 |
Cream White | Moulded | 5101-50007B | 5201-50007B | 5001-50007 | 5001-51007 |
Dark Green | Moulded | 5101-50021B | 5201-50021B | 5001-50021 | 5001-51021 |
Dark Red | Moulded | 5101-50023B | 5201-50023B | 5001-50023 | 5001-51023 |
Egg Shell (Sprayed) | Sprayed | 5101-50029B | 5201-50029B | 5001-50029 | 5001-51029 |
Golden Oak (Woodgrain) | Woodgrain | 5101-50502B | 5201-50502B | 5001-50502 | 5001-51502 |
Graphite Black (Matt Sprayed) | Matt Sprayed | 5101-50053 | 5201-50053 | - | - |
Grey RAL 7015 | Moulded | 5101-50009B | 5201-50009B | 5001-50009 | 5001-51009 |
Grey RAL 7016 | Moulded | 5101-50010B | 5201-50010B | 5001-50010 | 5001-51010 |
Hazy Grey RAL 7001 | Moulded | 5101-50022B | 5201-50022B | 5001-50022 | 5001-51022 |
Ice Cream RAL 9001 | Moulded | 5101-50030B | 5201-50030B | 5001-50030 | 5001-51030 |
Irish Oak (Woodgrain) | Woodgrain | 5101-50503B | 5201-50503B | 5001-50503 | 5001-51503 |
Light Grey RAL 7035 | Moulded | 5101-50028B | 5201-50028B | 5001-50028 | 5001-51028 |
Moss Green | Moulded | 5101-50020B | 5201-50020B | 5001-50020 | 5001-51020 |
Pebble Grey RAL 7032 | Moulded | 5101-50033B | 5201-50033B | 5001-50033 | 5001-51033 |
Plain Golden Oak / Caramel | Moulded | 5101-50037B | 5201-50037B | 5001-50037 | 5001-51037 |
Plain Irish Oak | Moulded | 5101-50011B | 5201-50011B | 5001-50011 | 5001-51011 |
Plain Natural Oak | Moulded | 5101-50034B | 5201-50034B | 5001-50034 | 5001-51034 |
Platinum Grey (Matt Sprayed) | Matt Sprayed | 5101-50050 | 5201-50050 | - | - |
Pure White RAL 9010 (VAC Foiled) | Foiled | - | 5201-50651B | - | - |
Quartz Grey RAL 7039 | Moulded | 5101-50024B | 5201-50024B | 5001-50024 | 5001-51024 |
Redwood | Moulded | 5101-50036B | 5201-50036B | 5001-50036 | 5001-51036 |
Rosewood (Woodgrain) | Woodgrain | 5101-50501B | 5201-50501B | 5001-50501 | 5001-51501 |
Rustic Cherry (Sprayed) | Sprayed | 5101-50025B | 5201-50025B | 5001-50025 | 5001-51025 |
Steel Blue | Moulded | 5101-50019B | 5201-50019B | 5001-50019 | 5001-51019 |
Umbra Grey (Matt Sprayed) | Matt Sprayed | 5101-50051 | 5201-50051 | - | - |
White | Moulded | 5101-5000B | 5201-50000B | 5001-50000 | - |
Windsor | Moulded | 5101-50031B | 5201-50031B | 5001-50031 | 5001-51031 |
Wine Red | Moulded | 5101-50018B | 5201-50018B | 5001-50018 | 5001-51018 |
For all installation instructions please visit the below page
Link Vent 5000, 4000 & 2500
DownloadTo see all of our latest certifications please visit the below page
To see all of the latest building regulations please visit the below page
All tricklevent colours are available boxed as bagged sets or bulk packed “pick n mix”.
Bagged sets – The vent (internal) and canopy (external) are bagged and are both the same colour, normally 50 sets per box.
Benefit; Sets are easy to pick and ship with each window. Typically, vents can be taped to windows or added to the hardware box that accompanies each delivery.
Colour on white sets – The vent (internal) and canopy (external) are sold as sets (white internal vent with a coloured external canopy), normally 50 sets per box.
Benefit: No need to buy two sets of vents, (a white set and a colour set) then dispose of the excess parts, so half price?
Specials – If you need a particular colour mix, these are normally made to order with 50 bagged sets per box. Contact customer service for advice on availability.
Bulk packed – The vent (internal) or canopy (external) are sold separately (one colour only), normally 100 parts per box.
Benefit: This allows for a “pick n mix” option on the production line. This allows more effective purchasing on volumes and “special” colours whilst being easily adaptable for colour on white. Buy more of the colours you use most of at better prices and carry minimal stocks of low volume use or special colours.
For technical and reproduction reasons there maybe slight visual differences of colours shown on this page. Free sample plaques are available to be ordered from the Glazpart webstore.
For more information and literature of these products please click here.
Read more about the Link vent from our customers by clicking here
More information
Talk to us
For more information on our products and services, or to talk to our sales team about your next project, contact us or fill in the form and we’ll get in touch.
- +44 (0) 1295 264 533
- Find a stockists near you
Glazpart Ltd
Wildmere Ind Est
Banbury
Oxfordshire
OX16 3JU