COLOUR SWATCHES
SKU | Swatch Colour | Active / Inactive | RAL / Pantone | Polymer | Image |
---|---|---|---|---|---|
3800-00002 | Red | C | - | Universal | |
3800-00003 | Red - Smobs | C | - | Universal | |
3800-00004 | White | N/A | Universal | ||
3800-00005 | Grey - Smobs | C | - | Universal | |
3800-00006 | Grey - Smobs | C | - | Universal | |
3800-00007 | Brown Dark Brown - Smobs | N/A | Universal | ||
3800-00009 | Grey - Smobs | N/A | Universal | ||
3800-00010 | Grey - Smobs | N/A | Universal | ||
3800-00011 | Silver | 9006 | Universal | ||
3800-00012 | Grey - Smobs | B | 7011 | - | |
3800-00013 | White | 9010 | PPHP/PPCP | ||
3800-00014 | Green - Smobs | C | - | Universal | |
3800-00015 | Brown - Smobs | N/A | Universal | ||
3800-00016 | Red - Smobs | C | - | Universal | |
3800-00017 | Purple - Smobs | - | - | - | |
3800-00019 | Grey - Smobs | - | - | - | |
3800-00020 | Blue Royal Blue - Smobs | C | - | Universal | |
3800-00021 | Grey - Smobs | - | - | - | |
3800-00022 | Red - Smobs | C | - | Universal | |
3800-00023 | Green - Smobs | - | - | - | |
3800-00024 | Brown - Smobs | - | - | - | |
3800-00025 | Blue - Smobs | - | - | - | |
3800-00026 | Beige - Smobs | - | - | - | |
3800-00027 | Brown - Smobs | - | - | - | |
3800-00028 | Grey - Smobs | - | - | - | |
3800-00029 | Green | - | - | - | |
3800-00030 | Orange | - | - | - | |
3800-00031 | Blue | - | - | - | |
3800-00032 | Blue | - | - | - | |
3800-00034 | Grey 9638 | B | 9002 | - | |
3800-00035 | Grey | - | - | - | |
3800-00036 | Grey | - | - | - | |
3800-00037 | Silver | - | - | - | |
3800-00038 | Mahogany | C | - | Universal | |
3800-00039 | Red | C | - | Universal | |
3800-00040 | Blue | C | - | Universal | |
3800-00041 | Green | - | - | - | |
3800-00042 | Green | - | - | - | |
3800-00043 | White | C | - | Universal | |
3800-00044 | Blue Marin Blue | C | - | Universal | |
3800-00045 | White | C | - | Universal | |
3800-00046 | White | N/A | Universal | ||
3800-00047 | Red - Smobs | C | - | Universal | |
3800-00048 | Red - Smobs | B | 3027 | - | |
3800-00049 | Black - Smob | C | - | Universal | |
3800-00050 | Grey | - | - | - | |
3800-00051 | Silver - Smob | C | - | Universal | |
3800-00052 | Red | - | - | - | |
3800-00053 | Green - Smobs | - | - | - | |
3800-00054 | White | C | - | Universal | |
3800-00055 | Pink | C | - | HDPE/LDPE | |
3800-00056 | White | C | - | Universal | |
3800-00057 | Beige - Smob | C | - | Universal | |
3800-00058 | Red | - | - | - | |
3800-00059 | Yellow | - | - | - | |
3800-00060 | Brown | B | 8017 | Polyamide | |
3800-00061 | Blue | - | - | - | |
3800-00062 | Gold | - | - | - | |
3800-00063 | Blue - Smob | C | - | Universal | |
3800-00064 | Green | - | - | - | |
3800-00065 | Red | - | - | - | |
3800-00066 | Pearl Biege | C | - | Universal | |
3800-00067 | Grey | - | - | - | |
3800-00068 | Red | C | - | SEBS | |
3800-00069 | Blue | - | - | - | |
3800-00070 | Green | - | - | - | |
3800-00071 | Yellow | - | - | - | |
3800-00072 | Blue | - | - | - | |
3800-00073 | Lime Green | C | - | Universal | |
3800-00074 | Grey | - | - | - | |
3800-00075 | Green | N/A | Universal | ||
3800-00076 | Alpine Green | C | - | Universal | |
3800-00077 | Grey | - | - | - | |
3800-00078 | Grey | - | - | - | |
3800-00079 | Grey | - | - | - | |
3800-00080 | Red | - | - | - | |
3800-00081 | Terracotta | - | - | - | |
3800-00082 | Green | - | - | - | |
3800-00083 | Brown - Smobs | - | - | - | |
3800-00084 | Green | - | - | - | |
3800-00085 | Grey | - | - | - | |
3800-00086 | Red | - | - | - | |
3800-00087 | Pink | - | - | - | |
3800-00088 | Purple | - | - | - | |
3800-00089 | Blue Cornflower | C | - | Universal | |
3800-00090 | Purple | - | - | - | |
3800-00091 | Green | - | - | - | |
3800-00092 | Orange | N/A | Universal | ||
3800-00093 | Green | - | - | - | |
3800-00094 | Green | - | - | - | |
3800-00096 | Pink | C | - | Universal | |
3800-00097 | Blue - Smobs | - | - | - | |
3800-00098 | Blue | - | - | - | |
3800-00099 | Beige - Smobs | C | - | Universal | |
3800-00100 | Red | - | - | - | |
3800-00101 | Bronze | - | - | - | |
3800-00102 | Grey | B | 7036 | Universal | |
3800-00103 | Grey | 7005 | Universal | ||
3800-00104 | Grey | B | 7024 | Universal | |
3800-00105 | Grey | - | - | - | |
3800-00106 | Grey | - | - | - | |
3800-00107 | Grey | - | - | - | |
3800-00108 | Grey | - | - | - | |
3800-00109 | Green | - | - | - | |
3800-00110 | Grey | - | - | - | |
3800-00111 | Blue | - | - | - | |
3800-00112 | Orange | C | - | SEBS | |
3800-00113 | Citrus - Smobs | C | - | Universal | |
3800-00114 | Mid Oak | N/A | Universal | ||
3800-00115 | Blue - Smobs | N/A | Universal | ||
3800-00116 | Grey -2 Smobs | B | 7037 | HDPE/LDPE | |
3800-00117 | Blue - Standard | N/A | Universal | ||
3800-00118 | Cream - Smobs | C | - | Universal | |
3800-00119 | Brown - Smobs | N/A | Universal | ||
3800-00120 | Brown | C | - | Universal | |
3800-00122 | Grey | N/A | Universal | ||
3800-00123 | Red | N/A | Universal | ||
3800-00124 | Yellow | N/A | Universal | ||
3800-00126 | Brown | C | - | Universal | |
3800-00128 | Purple - Smobs | C | - | Universal | |
3800-00129 | Red | C | - | Universal | |
3800-00130 | Grey - Standard | N/A | Universal | ||
3800-00131 | Green - Smobs | N/A | Universal | ||
3800-00132 | Cream - Smobs | - | - | - | |
3800-00133 | Brown | N/A | Universal | ||
3800-00134 | Grey | 7012 | Universal | ||
3800-00136 | Grey | N/A | Universal | ||
3800-00137 | Beige - Smobs | N/A | Universal | ||
3800-00138 | Green | B | 6005 | Universal | |
3800-00139 | Green - Smobs | B | 6005 | Universal | |
3800-00140 | Beige - Smobs | N/A | Universal | ||
3800-00141 | Brown - Smobs | N/A | Universal | ||
3800-00142 | Brown | C | - | Universal | |
3800-00143 | Brown | C | - | Universal | |
3800-00144 | Brown | B | 8014 | Universal | |
3800-00145 | Orange | C | - | Universal | |
3800-00146 | Blue | - | - | - | |
3800-00147 | Green | C | - | Universal | |
3800-00148 | Red | C | - | Universal | |
3800-00149 | Blue - Smobs | C | - | Universal | |
3800-00150 | Lime Green | 6018 | Universal | ||
3800-00151 | Cerise | C | - | Universal | |
3800-00152 | Blue Dk Blue | C | - | Universal | |
3800-00153 | Blue | C | - | Polycarb/Trans | |
3800-00154 | Green Dk Green | C | - | Universal | |
3800-00155 | Grey | - | - | - | |
3800-00156 | Gold - Smobs | N/A | Universal | ||
3800-00157 | Pink | C | - | Universal | |
3800-00159 | Green - Standard | N/A | Universal | ||
3800-00160 | Yellow | C | - | Universal | |
3800-00161 | Red | - | - | - | |
3800-00162 | Blue | C | - | Universal | |
3800-00163 | Grey | C | - | Universal | |
3800-00164 | Blue Navy Blue - Smobs | N/A | Universal | ||
3800-00165 | Grey - Smobs | N/A | Universal | ||
3800-00166 | Grey | C | - | Universal | |
3800-00167 | Blue | C | - | Universal | |
3800-00168 | White HP173607 | C | - | Universal | |
3800-00169 | Grey | C | - | Universal | |
3800-00171 | Fawn | - | - | - | |
3800-00172 | Grey | N/A | LDPE | ||
3800-00173 | Black - Standard | N/A | Universal | ||
3800-00174 | Blue | N/A | Universal | ||
3800-00175 | Lime Green | C | - | Universal | |
3800-00176 | Brown | N/A | Universal | ||
3800-00177 | Orange - Smobs | C | - | Universal | |
3800-00178 | Blue | C | - | Universal | |
3800-00179 | Grey - Smobs | C | - | Universal | |
3800-00180 | Blue | C | - | Universal | |
3800-00181 | Blue | C | - | Universal | |
3800-00182 | Purple | N/A | Universal | ||
3800-00183 | Blue | N/A | Universal | ||
3800-00184 | Brown - Smobs | N/A | Universal | ||
3800-00185 | Green | N/A | Universal | ||
3800-00186 | White - Smobs | N/A | Universal | ||
3800-00187 | Brown - Smobs | N/A | Universal | ||
3800-00188 | Pink | C | - | Universal | |
3800-00189 | Grey - Smobs | N/A | Universal | ||
3800-00190 | Yellow | N/A | Universal | ||
3800-00191 | Brown | C | - | Universal | |
3800-00192 | Blue | C | - | Universal | |
3800-00193 | Grey | 7047 | Universal | ||
3800-00195 | Brown | C | - | Universal | |
3800-00196 | Grey | C | - | Universal | |
3800-00197 | Green | N/A | Universal | ||
3800-00198 | Blue | C | - | Universal | |
3800-00199 | Polar White | - | - | - | |
3800-00200 | Green | C | - | Universal | |
3800-00201 | Yellow | C | - | Universal | |
3800-00202 | Grey - Smobs | N/A | Universal | ||
3800-00203 | Green | C | - | Universal + UV | |
3800-00204 | Red | C | - | Universal | |
3800-00205 | Cream - Smobs | N/A | Universal | ||
3800-00206 | Green | N/A | Universal | ||
3800-00207 | Green | C | - | Universal | |
3800-00208 | Cream | C | - | Universal | |
3800-00209 | Orange | C | - | HDPE/LDPE | |
3800-00210 | Brown | C | - | HDPE/LDPE | |
3800-00211 | Grey - Smobs | C | - | HDPE/LDPE | |
3800-00212 | Grey | C | - | Polysulphone | |
3800-00213 | Mushroom - Smobs | C | - | Universal | |
3800-00214 | Grey | C | - | Universal | |
3800-00215 | Green | - | - | - | |
3800-00216 | White Coconut White - Smobs | N/A | Universal | ||
3800-00218 | Red | C | - | Polycarb/Trans | |
3800-00221 | Rosewood | C | - | Universal | |
3800-00222 | Yellow | - | - | - | |
3800-00223 | Red | C | - | Universal | |
3800-00224 | Grey | - | - | - | |
3800-00225 | Yellow | C | - | Universal | |
3800-00226 | Silver | - | - | - | |
3800-00228 | Gold | C | - | Universal | |
3800-00229 | Silver | C | - | HIPS | |
3800-00230 | Vanilla | 9001 | Universal | ||
3800-00231 | Blue | C | - | Universal | |
3800-00232 | Yellow | C | - | HIPS | |
3800-00233 | Yellow | C | - | Universal | |
3800-00234 | Brown | C | - | Universal | |
3800-00235 | Silver - Smobs | C | - | Universal | |
3800-00236 | Yellow | C | - | Universal | |
3800-00237 | Pink | C | - | Universal | |
3800-00238 | Green | C | - | Universal | |
3800-00300 | Brown Oak Brown - Smobs | N/A | Universal | ||
3800-00301 | Grey | - | - | - | |
3800-00302 | Grey Soft Grey - Smobs | N/A | Universal | ||
3800-00304 | Grey | C | - | Universal | |
3800-00305 | Orange | C | - | Polyamide | |
3800-00306 | Yellow | C | - | Polyamide | |
3800-00307 | Yellow | - | - | - | |
3800-00308 | Pale Azure | C | - | Universal | |
3800-00311 | Purple Trans Purple - Smobs | N/A | Polycarb/Trans | ||
3800-00312 | Blue - Smobs | N/A | Universal | ||
3800-00313 | Grey | C | - | PVC | |
3800-00314 | Brown | C | - | Universal | |
3800-00315 | Oak Brown | - | - | - | |
3800-00316 | Blue | C | - | Universal | |
3800-00317 | Cream | C | - | Polyamide | |
3800-00318 | Pink | C | - | Universal | |
3800-00320 | Brown - Smobs | N/A | Universal | ||
3800-00322 | Silver 4% | N/A | HIPS | ||
3800-00323 | Green - Smobs | 368 | Universal | ||
3800-00324 | Blue - Smobs | C | - | Universal | |
3800-00325 | Blue | C | - | Universal | |
3800-00326 | Lilac - Smobs | C | - | Universal | |
3800-00328 | Grey | 7021 | Universal | ||
3800-00329 | Grey | N/A | Universal | ||
3800-00330 | Brown | C | - | PVC | |
3800-00331 | Purple - Smobs | N/A | Universal | ||
3800-00332 | Blue | B | 5017 | Universal | |
3800-00333 | Brown - Smobs | C | - | Universal | |
3800-00334 | Beige - Smobs | C | - | Universal | |
3800-00335 | Cream | N/A | Universal | ||
3800-00337 | Blue - Smobs | N/A | Universal | ||
3800-00340 | Green | N/A | ABS | ||
3800-00341 | Pearl Opal - Smobs | N/A | Polycarb | ||
3800-00342 | Grey | N/A | Polyamide | ||
3800-00343 | Grey | C | - | Universal | |
3800-00344 | White Bright White - Smobs | C | - | Universal | |
3800-00345 | Beige | C | - | LDPE | |
3800-00346 | Green Leaf Green | C | - | TPE | |
3800-00347 | Red | C | - | Universal | |
3800-00353 | Gold | C | - | Universal | |
3800-00357 | Green | - | - | - | |
3800-00360 | Grey | C | - | Polysulphone | |
3800-00368 | Red | - | - | - | |
3800-00369 | Red | - | - | - | |
3800-00370 | Yellow | - | - | - | |
3800-00371 | Blue | - | - | - | |
3800-00372 | Cerise | C | - | Universal | |
3800-00373 | Dark Grey UM7020 | N/A | Universal | ||
3800-00375 | Ivory | C | - | Universal + UV | |
3800-00376 | Green | C | - | Universal | |
3800-00379 | Black | C | - | Universal | |
3800-00380 | Tan | C | - | Universal | |
3800-00381 | Grey | C | - | Universal | |
3800-00382 | Lilac | C | - | Universal | |
3800-00383 | Cream | N/A | Polyamide | ||
3800-00384 | Red | C | - | Polyamide | |
3800-00385 | Lilac | C | - | Universal | |
3800-00386 | Blue | B | 300C | Universal | |
3800-00388 | Grey Light Grey - Smobs | C | - | Universal | |
3800-00389 | Pearl Blu | C | - | PPHP | |
3800-00391 | Brown | C | - | Universal | |
3800-00392 | Brown - Smobs | 8008 | Universal | ||
3800-00393 | Orange | C | - | Universal | |
3800-00394 | Red | C | - | Universal | |
3800-00395 | Red | C | - | HIPS | |
3800-00396 | C | - | Polyamide | ||
3800-00397 | Red - Smobs | C | - | Polyamide | |
3800-00398 | Red | C | - | Polyamide | |
3800-00399 | Red | C | - | HIPS | |
3800-00400 | Red | C | - | Universal | |
3800-00401 | Pink | C | - | Universal | |
3800-00402 | Brown - Smobs | C | - | Universal | |
3800-00403 | Slate Grey - Smobs | N/A | High Temp | ||
3800-00404 | Red - Smobs | B | 3011 | Universal | |
3800-00405 | Green | 6009 | Universal | ||
3800-00406 | Blue | C | - | Universal | |
3800-00407 | Red - Smobs | N/A | Universal | ||
3800-00408 | Blue - Smobs | C | - | Universal | |
3800-00410 | Blue | C | - | Universal | |
3800-00411 | Grey | B | 7011 | Universal | |
3800-00412 | Grey - Smobs | C | - | Universal | |
3800-00413 | Grey | 7016 | Universal | ||
3800-00415 | Blue Midnight Blue - Smobs | N/A | Universal | ||
3800-00416 | Burgundy - Smobs | C | - | Universal | |
3800-00417 | Yellow Trans Amber - Smobs | C | - | Polycarb/Trans | |
3800-00418 | Orange D/G Orange - Smobs | C | - | Universal | |
3800-00419 | Aubergine - Smobs | C | - | Universal | |
3800-00420 | Mulberry - Smobs | B | 209 | Universal | |
3800-00421 | Burgundy | C | - | Styrene | |
3800-00422 | Claret | C | - | High Temp | |
3800-00423 | Grey | 7015 | Universal | ||
3800-00424 | Grey | N/A | Universal | ||
3800-00425 | Blue - Smobs | C | - | Universal | |
3800-00426 | Grey Light Grey | B | 7038 | Universal | |
3800-00428 | Grey - Smobs | C | - | Universal | |
3800-00429 | Tan | C | - | Universal | |
3800-00430 | Blue | B | 3125 | Universal | |
3800-00431 | Masterbatch | C | - | Polyamide | |
3800-00432 | Silver | C | - | Universal | |
3800-00434 | Red | C | - | Universal | |
3800-00435 | Silver | N/A | Styrene | ||
3800-00436 | Grey | C | - | Styrene | |
3800-00442 | Grey | C | - | Universal | |
3800-00444 | Beige - Smobs | 1019 | Universal | ||
3800-00445 | White | C | - | ASA | |
3800-00446 | Green - Smobs | C | - | Polycarb | |
3800-00448 | Blue - Smobs | 294 | Universal | ||
3800-00449 | Blue | B | 311 | HIPS | |
3800-00450 | Grey Tint | C | - | Polycarb/Trans | |
3800-00451 | Green | N/A | Universal | ||
3800-00452 | Grey - Smobs | B | 7016 | ABS + uv | |
3800-00453 | Light Ivory | C | - | ABS | |
3800-00457 | Red | C | - | Universal | |
3800-00458 | White | C | - | Universal | |
3800-00459 | Beige - Smobs | 1011 | Universal | ||
3800-00460 | White | B | 9003 | Polyamide | |
3800-00461 | Opal - Smobs | C | - | Universal | |
3800-00462 | Blue | 5024 | Universal | ||
3800-00463 | Red - Smobs | 485 | HIPS | ||
3800-00465 | Blue Trans Blue | C | - | Polycarb/Trans | |
3800-00466 | Red Trans Red - Smobs | N/A | Polycarb/Trans | ||
3800-00467 | Yellow Trans Yellow | C | - | Polycarb/Trans | |
3800-00468 | Lime Green | C | - | Universal | |
3800-00471 | Black - Smobs | 9004 | Universal | ||
3800-00472 | Black | C | - | Universal | |
3800-00473 | Black Red | 3007 | PPHP/Fire Ret | ||
3800-00474 | White | C | - | Polyamide | |
3800-00475 | White Value White | B | 9010 | Universal | |
3800-00476 | Black - Smobs | N/A | Acetal | ||
3800-00477 | Slate Grey | B | 7015 | Rigid PVC | |
3800-00478 | Grey Anthracite Grey | B | 7016 | Rigid PVC | |
3800-00479 | Beige | B | 1011 | Rigid PVC | |
3800-00480 | Grey | B | 7042 | Universal | |
3800-00483 | Beige Pearl Beige - Smobs | 1035 | Universal | ||
3800-00484 | Grey Brown | C | - | Universal | |
3800-00486 | Beige Honeybeige - Smobs | 1001 | Universal | ||
3800-00487 | Ruby Red - Smobs | C | - | Universal | |
3800-00488 | Grey Light Grey - Smobs | C | - | Universal | |
3800-00489 | Orange - Smobs | B | 144 | Universal | |
3800-00490 | Lilac | N/A | Universal | ||
3800-00491 | Lilac - Smobs | B | 7452 | SEBS | |
3800-00492 | Lilac | B | 7452 | SEBS | |
3800-00493 | White - Smobs | B | 9003 | SEBS | |
3800-00494 | White - Smobs | B | 9003 | Polyamide | |
3800-00496 | White - Smobs | C | - | Polyamide | |
3800-00498 | Orange | C | - | Polyamide | |
3800-00499 | Blue | C | - | Polyamide | |
3800-00500 | Green | C | - | Polyamide | |
3800-00501 | White - Smobs | C | - | Polyamide | |
3800-00502 | Green - Smobs | C | - | Universal | |
3800-00503 | White | C | - | HDPE/LDPE | |
3800-00504 | Red | N/A | Polyamide | ||
3800-00507 | Green | C | - | Universal | |
3800-00508 | Grey Light Grey | C | - | Universal | |
3800-00509 | Chartwell Green | N/A | Universal | ||
3800-00511 | Quartz Grey - Smobs | N/A | PPHP/PPCP | ||
3800-00512 | Orange - Smobs | B | 2008 | Universal | |
3800-00513 | Green | C | - | Universal | |
3800-00514 | Grey - Smobs | C | - | Universal | |
3800-00515 | Beige | N/A | Universal | ||
3800-00516 | Cream | N/A | Universal | ||
3800-00517 | Sky Blue | 5015 | Polyamide | ||
3800-00518 | Orange | 2011 | Polyamide | ||
3800-00520 | Grey - Smobs | B | 7015 | ABS | |
3800-00521 | Grey | 7001 | ABS | ||
3800-00522 | Grey - Smobs | C | - | ABS | |
3800-00523 | Navy Blue | C | - | Universal | |
3800-00524 | Green Bottle Green | C | - | Universal | |
3800-00525 | Value Red | C | - | Universal | |
3800-00526 | Blue | B | 7016 | - | |
3800-00530 | Grey Light Grey | C | - | Universal | |
3800-00531 | Dark Grey | C | - | Universal | |
3800-00534 | White | N/A | Medical HDPE | ||
3800-00535 | Chartwell Green | C | - | ASA | |
3800-00538 | Dark Grey | B | 7016 | ASA | |
3800-00539 | Cream White | C | - | ASA | |
3800-00560 | White - Smobs | C | - | Polyamide | |
3800-00561 | White - Smobs | C | - | Universal | |
3800-00562 | White - Smobs | C | - | PPHP/PPCP | |
3800-00563 | Grey - Smobs | C | - | ASA | |
3800-00564 | White | C | - | Polyamide | |
3800-00565 | White - Smobs | - | - | - | |
3800-00566 | White - Smobs | C | - | ASA | |
3800-00567 | Lilac - Smobs | - | - | - | |
3800-00568 | Lilac | N/A | ASA | ||
3800-00569 | Lilac - Smobs | - | - | - | |
3800-00572 | Blue Turquoise Blue - Smobs | 5018 | Polyamide | ||
3800-00573 | Blue Sky Blue | 5015 | Polyamide | ||
3800-00575 | Red | C | - | Universal | |
3800-00576 | Black Red | 3007 | HDPE/LDPE | ||
3800-00577 | Grey | C | - | Polyamide | |
3800-00578 | Laser Etch | C | - | Polyamide | |
3800-00579 | Grey - Smobs | 7035 | Universal | ||
3800-00581 | Green | C | - | Universal | |
3800-00583 | Blue | 308C | Polyamide | ||
3800-00584 | Red Oxide Red | 3009 | PPCP | ||
3800-00585 | White | B | 9001 | Universal | |
3800-00586 | White | B | 9010 | - | |
3800-00587 | Orange | N/A | Polyamide | ||
3800-00588 | Orange | N/A | Polyamide | ||
3800-00589 | Grey | N/A | Polyamide+UV | ||
3800-00590 | Beige | N/A | Universal | ||
3800-00591 | Orange | N/A | Polyamide | ||
3800-00592 | Grey | 7035 | TPE | ||
3800-00593 | Black | N/A | Polyamide | ||
3800-00594 | Red | N/A | Polyamide | ||
3800-00595 | Grey | C | - | Universal | |
3800-00596 | Black 7220 - Smobs | N/A | Universal | ||
3800-00597 | Silver/Grey | N/A | Universal | ||
3800-00598 | Red | N/A | Universal | ||
3800-00599 | Red | B | 3020 | Polyamide | |
3800-00600 | Brown | N/A | Universal | ||
3800-00602 | Red Strawberry Red | 3020 | Universal | ||
3800-00603 | Blue Turquoise | 5018 | Polyamide | ||
3800-00604 | White | 9003 | Polyamide | ||
3800-00605 | Bright White | C | - | Polyamide | |
3800-00606 | White | N/A | Polyamide | ||
3800-00607 | Black | N/A | Polyamide | ||
3800-00608 | Brown | N/A | LDPE | ||
3800-00610 | Beige | N/A | LDPE | ||
3800-00611 | White | N/A | LDPE | ||
3800-00612 | Blue Turquoise | 319 | LDPE | ||
3800-00613 | Bronze | N/A | LDPE | ||
3800-00614 | Blue Turquoise | 5018 | ABS | ||
3800-00615 | Grey | N/A | Polyamide |
More information
Talk to us
For more information on our products and services, or to talk to our sales team about your next project, contact us or fill in the form and we’ll get in touch.
- +44 (0) 1295 264 533
- Find a stockists near you
Glazpart Ltd
Wildmere Ind Est
Banbury
Oxfordshire
OX16 3JU