Adjustable Tilt Feet
Product selector – choose your application dimensions
SKU | Base Diameter | Item Description | Thread Size and Length | Standard Quantity |
---|---|---|---|---|
137556 | 25mm | Ball Ended Tilt Foot | M8 x 35 | 1,000 |
1963 | 25mm | Ball Ended Tilt Foot | M8 x 25 | 1,000 |
1964 | 25mm | Ball Ended Tilt Foot | M10 x 25 | 1,000 |
1965 | 25mm | Ball Ended Tilt Foot | M10 x 37.5 | 1,000 |
1968 | 25mm | Ball Ended Tilt Foot | M10 x 16 | 1,000 |
2113 | 38mm | Ball Ended Tilt Foot | M8 x 25 | 1,000 |
2114 | 38mm | Ball Ended Tilt Foot | M10 x 37.5 | 500 |
2115 | 38mm | Ball Ended Tilt Foot | M10 x 25 | 500 |
2247 | 50mm | Ball Ended Tilt Foot | M10 x 37.5 | 500 |
2248 | 50mm | Ball Ended Tilt Foot | M8 x 25 | 500 |
2249 | 50mm | Ball Ended Tilt Foot | M10 x 25 | 500 |
Angled Feet (Black)
Product selector – choose your application dimensions
SKU | Size | Item Description | Wall Thickness | Standard Quantity |
---|---|---|---|---|
126041 | 1 1/8" | Round Angled Foot Insert | 16g | 1,000 |
126051 | 26 x 33mm | Rect. Angled Foot Insert | 1.6mm | 5,000 |
126171 | 1 1/2" x 3/4" | Rect. 45º Angled Foot Insert | 1.2mm | 2,000 |
1309 | 30mm | Square Angled Foot Insert | 2 - 3mm | 2,000 |
134457 | 5/8" | Round Angled Foot Insert | 16g | 5,000 |
1543 | 5/8" | Square Angled Foot Insert | 14 - 20g | 5,000 |
1953 | 1 1/8" | Large Base Angled Foot Insert | 16g | 800 |
2049 | 2 1/2" x 1" | Rect. Angled Foot Insert | 14 - 20g | 1,000 |
2219 | 3/4" | Round Angled Foot Insert | 14g | 5,000 |
2223 | 3/4" | Round Angled Foot Insert | 16g | 5,000 |
2279 | 25mm | Round Angled Foot Insert | 1.2 - 1.5mm | 1,000 |
Desk Components (Black)
Product selector – choose your application dimensions
SKU | Size | Item Description | Standard Quantity |
---|---|---|---|
1214 | 80mm | Round Desk Tidy | 240 |
1223 | 65mm | Round Desk Tidy | 336 |
126521 | 100 x 50mm | Rectangular Desk Tidy - 4 way | 250 |
135571 | 100 x 50mm | Oval Desk Tidy | 270 |
1765 | 100 x 50mm | Rectangular Desk Tidy - 2 way | 250 |
2309 | 100 x 50mm | Large Lip Oval Desk Tidy | 200 |
Dished Washers (Ash Grey)
Product selector – choose your application dimensions
SKU | Size | Item Description | Wall Thickness | Standard Quantity |
---|---|---|---|---|
2120 | 7/8" | Half saddle washer tapered | 2mm | 5,000 |
2121 | 7/8" | Half saddle washer tapered | 2mm | 5,000 |
2125 | 7/8" | Full saddle washer tapered | 2mm | 5,000 |
2126 | 7/8" | Full saddle washer parallel | 2mm | 5,000 |
2128 | 3/4" | Full saddle washer parallel | 2mm | 5,000 |
Height Adjustable Feet
Product selector – choose your application dimensions
SKU | Base Diameter | Item Description | Thread Size and Length | Standard Quantity |
---|---|---|---|---|
126789 | 30mm Dia | Adjustable Foot | M10 x 30 | 500 |
126790 | 30mm Dia | Adjustable Foot | M10 x 25 | 500 |
133002 | 52mm Dia | Adjustable Foot | M8 x 25 | 500 |
133274 | 30mm Dia | Adjustable Foot | M8 x 25 | 500 |
134210 | 80mm Dia | Adjustable Foot | M8 x 15 | 200 |
134601 | 80mm Dia | Adjustable Foot | M8 x 40 | 200 |
134685 | 80mm Dia | Adjustable Foot | M8 x 35 | 200 |
136093 | 80mm Dia | Adjustable Foot | M8 x 25 | 200 |
2135 | 38mm Dia | Adjustable Foot | M8 x 25 | 500 |
2136 | 38mm Dia | Adjustable Foot | M8 x 40 | 500 |
2138 | 38mm Dia | Adjustable Foot | M8 x 16 | 1,000 |
2139 | 38mm Dia | Adjustable Foot | M10 x 50 | 500 |
2140 | 38mm Dia | Adjustable Foot | M10 x 40 | 500 |
2142 | 38mm Dia | Adjustable Foot | M10 x 25 | 500 |
2156 | 25mm Dia | Adjustable Foot | M8 x 25 | 1,000 |
2158 | 25mm Dia | Adjustable Foot | M8 x 40 | 1,000 |
2160 | 25mm Dia | Adjustable Foot | M8 x 45 | 1,000 |
2209 | 20mm Hex | Adjustable Foot | M6 x 22 | 500 |
2210 | 20mm Hex | Adjustable Foot | M8 x 25 | 1,000 |
2211 | 20mm Hex | Adjustable Foot | M6 x 30 | 500 |
2212 | 20mm Hex | Adjustable Foot | M6 x 25 | 1,000 |
2213 | 20mm Hex | Adjustable Foot | M6 x 16 | 500 |
2214 | 20mm Hex | Adjustable Foot | M8 x 16 | 500 |
2227 | 52mm Dia | Adjustable Foot | M8 x 35 | 500 |
2258 | 30mm Dia | Adjustable Foot | M8 x 30 | 500 |
2259 | 30mm Dia | Adjustable Foot | M8 x 65 | 1,000 |
Miscellaneous Feet
Product selector – choose your application dimensions
SKU | Size | Item Description | Standard Quantity |
---|---|---|---|
128883 | 15mm | Glide insert x 10mm Peg | 10,000 |
133571 | 45mm | Glides Spigot | 1,000 |
133577 | 45mm | Glides Countersunk hole | 1,000 |
1514 | 15 x 15mm | Cabinet foot - 3mm hole | 10,000 |
2302 | 25 x 9mm | Cabinet foot - 5mm hole | 5,000 |
Rotary Line Fittings
Product selector – choose your application dimensions
SKU | Size | Item Description | Hole Size | Standard Quantity |
---|---|---|---|---|
1855 | 4 Way Arm | Closed nylon L/W | 33mm | 150 |
1856 | 4 Way Arm | Open nylon rotary L/W | 33mm | 150 |
1976 | 3 Way Arm | Open nylon rotary STD | 33mm | 150 |
1977 | 3 Way Arm | Closed nylon STD | 33mm | 150 |
1982 | 4 Way Arm | Open nylon rotary STD | 33mm | 150 |
1983 | 4 Way Arm | Closed nyton rotary STD | 33mm | 150 |
2072 | 4 Way Arm | Open prop. rotary STD | 41.5mm | 100 |
2073 | 4 Way Arm | Closed prop. rotary STD | 35.5mm | 75 |
2074 | 3 Way Arm | Open prop. rotary STD | 41.5mm | 150 |
2075 | 3 Way Arm | Closed prop. rotary STD | 35.5mm | 100 |
2425 | Handgrip | Twistlock Styles | 35.5mm | 100 |
Tube Adjusters
Product selector – choose your application dimensions
SKU | Size | Item Description | Standard Quantity |
---|---|---|---|
137602 | 5/8" - 3/4" | Twist Lock Tube Adjuster | 1,000 |
137608 | 1/2" - 5/8" | Twist Lock Tube Adjuster | 1,000 |
1722 | 5/8" - 3/4" | Thumb Screw Tube Adjuster | 1,000 |
1726 | 5/8" Hole | Thumb Screw Tube Adjuster | 1,000 |
1728 | 1/2" - 5/8" | Thumb Screw Tube Adjuster | 1,000 |
1730 | 1/2" - 3/4" | Thumb Screw Tube Adjuster | 1,000 |
1847 | 3/4" - 7/8" | Thumb Screw Tube Adjuster | 1,000 |
1858 | 7/8" - 1" | Thumb Screw Tube Adjuster | 1,000 |
1859 | 3/4" - 1" | Thumb Screw Tube Adjuster | 1,000 |
2472 | 5/8" - 20mm | Thumb Screw Tube Adjuster | 1,000 |
More information
Talk to us
For more information on our products and services, or to talk to our sales team about your next project, contact us or fill in the form and we’ll get in touch.
- +44 (0) 1295 264 533
- Find a stockists near you
Glazpart Ltd
Wildmere Ind Est
Banbury
Oxfordshire
OX16 3JU